Brand Name | Composition | Packaging | Visual Ads | Product Image |
---|---|---|---|---|
3B-FLORA | Pre & Probiotic capsule | 10 X10 ALU-ALU | ||
Itrospin®-100 | Each HPMC capsule contains: Itraconazole 100 mg | 10 x10 ALU-ALU |
|
|
Itrospin®-200 | Each HPMC capsule contains: Itraconazole 200 mg | 10 x 10 ALU-ALU |
|
|
Itrospin®-SB65 | Each HPMC CAPSULE CONTAINS: Itraconazole 65 MG | 10X10 ALU-ALU |
|
|
Itrospin®-SB130 | Each HPMC CAPSULE CONTAINS: Itraconazole 130 MG | 10X10 ALU-ALU |
|
|
Gastric PD SR | Each hard gelatin capsule contains: Pantoprazole sodium 40 mg Enteric coated + Domperidone 30 mg Sustained release Pellets SR | 20 x 10 Alu-Alu |
|
|
PANOBEES DSR | Each hard gelatin capsule contains: Pantoprazole sodium 40 mg Enteric coated + Domperidone 30 mg Sustained release Pellets SR | 20 x 10 Alu-Alu |
|
|
ESMOBEES DSR | Each hard gelatin capsule contains: Esomeprazole 40 mg Enteric coated + Domperidone 30 mg Sustained release Pellets SR | 10 x 10 alu-alu |
|
|
Rabocin-LSR | Each hard gelatin capsule contains: Rabeprazole Sodium 20 mg Enteric coated + Levosulpiride 75 mg Sustained release Pellets | 10 x 10 alu-alu |
|
|
Gastric RD SR | Each hard gelatin capsule contains: Rabeprazole Sodium 20 mg Enteric coated + Domperidone 30 mg Sustained release Pellets SR | 20 x 10 Alu-Alu |
|
|
Brand Name | Composition | Packaging | Visual Ads | Product Image |
---|---|---|---|---|
ZIOPOD®-CV Dry Syrup | Cefopodoxime proxetil 50 mg+ Potassium clavulanate 31.5 mg Orange flavour | 30ml Glass bottle with WFI |
|
|
CefuBees-125 | Cefuroxime Axetil 125 mg/ 5 ml Orange flavour | 30ml Glass bottle with WFI |
|
|
CEFIMUL®-50 | Cefixime 50mg/ 5 ml dry syrup + Pineapple flavour | 30ml Glass bottle |
|
|
CEFIMUL®-100 | Cefixime 100 mg/ 5 ml dry syrup Pineapple flavour | 30ml Glass bottle with WFI |
|
|
CEFIOFF Dry Syrup | Cefixime 50mg + Ofloxacin 50 mg / 5 ml dry syrup Mango Flavour | 30ml Glass bottle with WFI |
|
|
MOXYMUL CV 228.5 Dry syrup | Amoxicillin Trihydrate 200 mg + Potassium Clavulanate 28.5mg Dry syrup Strawberry Flavour | 30ml Glass bottle with WFI |
|
|
MOXYMUL CV 457 Dry Syrup | Amoxicillin Trihydrate 400 mg + Potassium Clavulanate 57 mg Dry syrup Strawberry Flavour | 30ml Glass bottle with WFI |
|
|
AZIMUL-200 | Azithromycin 200 mg/5 ml suspension | 30 ml with spoon |
|
|
FERZOPE-100 DS | Feropenem Sodium For Oral Suspension JP 100 mg | FERZOPE-100 DS DRY SYRUP |
|
|
OFFBACT-M | Ofloxacin 50 mg & Metronidazole Benzoate 100 mg | 60 ml |
|
|
OFFBACT-MZ | Ofloxacin 50 mg + Metronidazole Benzoate 120 mg + Simethicone 10 mg | 30ml |
|
|
Brand Name | Composition | Packaging | Visual Ads | Product Image |
---|---|---|---|---|
CALABEES | Calamine,Aloe vera, tree tea oil, zinc oxide lotion | 16 x 100 ml |
|
Brand Name | Composition | Packaging | Visual Ads | Product Image |
---|---|---|---|---|
No products found for this category. |
Brand Name | Composition | Packaging | Visual Ads | Product Image |
---|---|---|---|---|
CEFXOBEES-1gm | Ceftriaxone Sodium IP (sterile) eq to Anhydrous Ceftriaxine 1000 mg | 10 ml VIAL + WFI |
|
|
CEFXOBEES-500 injection | Ceftriaxone Sodium IP (sterile) eq to Anhydrous Ceftriaxine 500 mg | 10 ml VIAL + WFI |
|
|
CEFXOBEES-S-1.5gm | Ceftriaxone Sodium IP (sterile) eq to Anhydrous Ceftriaxine 1000 mg Sterile Salbactum Sodium IP eq to anhydrous Sulbactam 500 mg | 10 ml VIAL + WFI |
|
|
CEFXOBEES-S-375 | Ceftriaxone Sodium IP (sterile) eq to Anhydrous Ceftriaxine 250 mg Sterile Salbactum Sodium IP eq to anhydrous Sulbactam 125 mg | 10 ml VIAL + WFI |
|
|
TUZOF-S 1.5gm | Sterile Cefoperazole Sodium IP (sterile) eq to Cefoperazone 1000 mg Sterile Salbactum Sodium IP eq to anhydrous Sulbactam 500 mg | 20 ml VIAL + WFI |
|
|
PIXTAZOX- 4.5gm | Sterile Piperacillin Sodium IP (sterile) eq to Piperacillin 4000 mg Sterile Tazobactum Sodium IP eq to Tazobactum 500 mg | 30 ml + WFI + TRAY PACK |
|
|
PIXTAZOX- 2.25 gm | Each vial contains: Sterile Piperacillin Sodium IP (sterile) eq to Piperacillin 2000 mg Sterile Tazobactum Sodium IP eq to Tazobactum 250 mg | 20 ml VIAL + WFI |
|
|
MEROXOBIL- 1 gm | Each vial contains: Sterile Meropenem Trihydrate IP (sterile) eq to Anhydrous Meropenem 1000 mg Sterile Sodium Carbonate IP (sterile) eq to Sodium (As Buffer) 90.2 mg | 30 ml + WFI + TRAY PACK | ||
MIKABIL-500 | Each 2 ML contains: Amikacin Sulphate IP eq.to Amikacin 500 mg | 2 ml | ||
PANOBEES-40 | Each vial contains: Pantoprazole Sodium IP (sterile Lyophilized dry Mixture of Pantoprazole sodium IP and Mannitol IP) Eq to Pantoprazole 40 mg | 10ml VIAL + WFI |
|
|
ANGINAC®-AQ | Each ml contain: Diclofenac Sodium IP 75 mg/ml | 10 x 5 x1 ml blister |
|
|
NEUROWITH-PLUS | Each 2 ml contain: Methylcobalamine 1500 mcg pyridoxine 100 mg nicotinamide 100 mg | 10 X 5 X 2ml Blister |
|
|
NEUROWITH-2500 | Each 1 ml contain: Methylcobalamine 2500 mcg | Each 1 ml contain: Methylcobalamine 2500 mcg |
|
|
VOMIQ | Each 1 ml contain: Ondansetron Hydrochloride IP eq.to Ondansetron 2 mg | 10 X 5 X 2ml Blister |
|
|
HBMUL-XT | Iron Sucrose Injection USP 100 mg / 5ml | 1 x 5 ml |
|
|
RABOCIN-20 | Each vial contains: Rabeprazole Sodium IP 20 MG |
|
Brand Name | Composition | Packaging | Visual Ads | Product Image |
---|---|---|---|---|
Jyuceecaine gel | Each 5 ml contains: Dried Aluminium Hydroxide gel 300 mg Magnesium Trisilicate 150 mg Magnesium Hydroxide 100 mg Simethicone 25 mg Oxetacaine 10 mg Suspension | 170 ml |
|
|
MUPIBEES | Mupirocin Ointment IP 2% w/w | 20 X 5 gm |
|
|
FUSIBEES | FUCIDIC ACID 20 GM | 20 X 10gm | ||
3BDINE | Povidone Iodine 10 % Ointment | 20 x 20 gm |
|
|
AcneQueen | Clindamycin Phosphate IP 1.00 % w/w Nicotinamide IP 4.00 % w/w aloe-allantoin gel base Q.S | 12 X 20 gm |
|
|
DermiQueen | Clotrimazole absorbant dusting powder 1% w/w Baclomethasone IP 0.025 % w/w Neomycin IP 0.5 % w/w Clotrimazole IP 1% w/w Chlorocresol IP 0.1% w/w | 20 X 15 gm |
|
|
DermiQueen®MCT | Ofloxacin IP 0.75 %w/w Terbinafine Hydrochloride IP 1.00 %w/w Miconazole Nitrate IP 2.00 %w/w Clobetasole Propionate IP 0.05%w/w Dexpanthenol USP 0.05% w/w | 20 X 15 gm |
|
|
DermiQueen®KT | Ketoconazole IP 2.00%w/w Neomycin IP 0.10%w/w Tolnaftate IP 1.00%w/w Iodochlorhydroxyquinoline IP1.00%w/w Clobetasole Propionate IP 0.05%w.w | 20 X 15 gm |
|
|
DermiQueen®OC | Itraconazole USP 1.00%w/w Ofloxacin IP 0.75%w/w Ornidazole IP 2.00%w/w Clobetasole Propionate 0.05%w.w | 20 X 15 gm |
|
|
Mico GM | Clobetasol Propionate IP 0.05 % w/w Neomycin IP 0.5 % w/w Miconazole Nitrate I.P 2.0% w/w | 20 X 30 gm |
|
|
Fungidol | Clotrimazole I.P 1% w/w Cream | 20 X 30 gm |
|
|
Lulidol | Luliconazole I.P 1% w/w Cream | 20 X 15 gm ,20 X 30 gm |
|
|
Saligo | Salicylic Acid IP 6.00 % w/w + Clobetasol IP 0.05 % w/w Cream | 25 X 20 gm |
|
|
Anginac® forte | Linseed oil B.P 3 % w/w + Diclofenac Diethylamine Eq to Diclofenac sodium 1 % w/w Methyl slicylate I.P 10% w/w Menthol 5% w/w Benzyl alcohol 1% w/w Gel | 20 X 30 gm |
|
|
Relievin | Linseed oil B.P 3 % w/w + Diclofenac Diethylamine Eq to Diclofenac sodium 1 % w/w Methyl slicylate I.P 10% w/w Menthol 0.5% w/w Benzyl alcohol 1% w/w Gel | 50 X 30 gm |
|
|
Ulcimul | Choline salicylate 8.7%w/w Lignocaine HCl 2.0 %w/w Benzylkonium Chloride 0.01% w/w gel | 20 X 15 gm |
|
|
KETOBEES | Ketoconazole IP 2% w/w Zinc Pyrithon(ZPTO) 1% w/w | 5 X 100 ml |
|
|
Brand Name | Composition | Packaging | Visual Ads | Product Image |
---|---|---|---|---|
Neurowith GOLD Syrup | Each 5 ml contains: L-lysine Hydrochloride 5 mg + Vitamin A 1250 IU + Vitamin C 20 mg + Vitamin B1 (thiamine) 0.75 mg + Vitamin B2 (riboflavin) 1 mg+ Vitamin B3 (Niacinamide) 7.5 mg + Vitamin B5 1.25 mg + Vitamin B6 0.5 mg + Vitamin D3 100 IU + Vitamin E 2.5 IU + Calcium Lactate 25 eq.to Elemental Calcium 25 mg + Zinc Gluconate Eq to Elemental Zinc 5 mg + Potassium iodide eq to Elemental iodine 50 mcg + Selenium dioxide eq.to Elemental Selenium 10 mcg + Sodium Molybdenum qe.to Elemental Molybdnem 8 mcg + Chromium chloride Eq to Elemental Chromium 8 mcg (Mix Fruit Flavour -Zincovit Formula) | 300 ml / 150 ml |
|
|
CalciBees Syrup | Each 10 ml contains: Vitamin D3 IP 400 IU Vitamin B12 IP 5 mcg Calcium Phosphate IP 480 mg (eq to 042 gm Ca3[PO4}2 For Therapeutic Use | 200 ml |
|
|
HBMUL | Each 15 ml contains: Ferric ammonium citrate IP 150mg (eq to 32.25 mg Elemental Iron) Cyanocobalamine IP 15 mcg Folic acid IP 1.5mg Zinc sulphate IP 33 mg (eq to 7.5 mg of Elemental Zinc) For Therapeutic Use | 200 ml |
|
|
HBMUL®-XT | Each 5 ml contains: Ferrous Ascorbate 30 mg + Folic Acid 550 mcg For Therapeutic Use | 200 ml |
|
|
LYCOBEES | Each 10 ml contains: Lycopene 10% USP 2000 mcg Niacinamide IP 25 mg Pyridoxine Hcl IP 1.5 mg Cyanocobalamine IP 1 mcg Folic Acid IP 100 mcg Selenium (As Sodium Selenate) 35 mcg Zinc (Zinc Gluconate) USP 3 mg Manganese ( as manganese Gluconate) USP 2 mg Iodine ( as Potassium iodide) IP 100 mcg Copper (as Cupric Sulphate) USP 500 mcg In a flavoured syrupy base(For Therapeutic Use) | 200 ml |
|
|
Becomul-L | Becomul-L Syrup" "Each 15 ml contains: L-lysine Mono-hydrochloride USP 105 mg Thiamine Hydrochloride IP 4.5 mg Riboflavin IP 3.0 mg + Pyridoxine Hydrochloride IP 1.0 mg Niacinamide IP 30 mg D-Panthol IP 2.5 mg (For Therapeutic Use) | 100 ml |
|
|
Cyprobees Frote | Each 15 ml contains: Cyproheptadine Hydrochloride I.P eq to anhydrous Cyproheptadine HCL 2mg Thiamine Hydrochloride IP 2.5 mg Riboflavin IP 2.5 mg + Pyridoxine Hydrochloride IP 0.75 mg Niacinamide IP 22.5 mg D-Panthol IP 2.5 mg (For Therapeutic Use) | 225ml |
|
|
3B-Zyme | Each 5 ml Contains: Diastase(1:2000) 50 mg (digest not less than 60 g of cooked starch Fungal diastase derived from aspergillus oryzae) Pepsin(1:3000) 10 mg (digest not less than 30 gm of coagulated albumen) | 200 ml |
|
|
JyuceeCool | Each 5 ml contains:- Dried Aluminium Hydroxide I.P 400 mg Magnesium Hydroxide I.P. 400 mg Dicyclomine Hydrochloride I.P 5 mg Simethicone I.P 50 mg Suspension Gel | 170 ml |
|
|
Laxidol | Each 5 ml contains:- Liquid Paraffin I.P 1.25 ml Milk of Magnesia I.P 3.75 ml Sodium Picosulphate BP 3.33 mg | 170 ml |
|
|
Lactubees | Lactulose Concentrate IP 10 gm/ 15 ml | 100 ml | ||
Vomiq | Each 5ml contains:- Ondansetron 2 mg / 5 ml syrup | 30 ml | ||
VOMIQ DS | Each 5 ml contains:- Ondansetron 4 mg / 5 ml syrup | 30 ml with spoon |
|
|
ALKABEES | DISODIUM HYDROGEN CITRATE B.P. 1.53 GM FLAVOURED SYRUP BASE | 100 ml |
|
|
Temperate®DS | Each 5 ml contains:- Paracetamol 250 mg/5 ml Strowberry Flavour | 60 ML |
|
|
Temperate®MF | Each 5 ml contains:- Paracetamol 250 mg & Mafanamic Acid 100 mg Strowberry Flavour | 60 ml |
|
|
Temparete®IB | Each 5 ml contains:- Ibuprofen IP 100 mg & Paracetamol IP 162.5 mg Mango Flavoured | 100 ML |
|
|
Temparete®SPAS | Each 5 ml contains:- Dicyclomine Hcl 10 mg Paracetamol IP 125 mg | 60 ml |
|
|
Temperate®COLD | Each 5 ml contains:- Paracetamol 250 mg Phenylepherine HCL 5 mg & Chlorpheniramine Maleate 2 mg Orange Flavoured | 60 ML |
|
|
Temperate®CZ | Each 5 ml contains:- Paracetamol 250 mg Phenylepherine HCL 5 mg Cetirizine 2.5 mg Mango Flavoured | 60 ML |
|
|
Pedycold®P Forte | Each 5 ml contains:- Paracetamol 250 mg Phenylepherine HCL 5 mg & Chlorpheniramine Maleate 2 mg Sodium Citrate IP 60 mg Menthol IP 1 mg Strawberry Flavour | 60 ml cartoon Pack |
|
|
Pedycold | Each 5 ml contains:- Phenylepherine HCl 5 mg & Chlorpheniramine Maleate 2 mg Kaccha Mango Flavoured | 60 ml cartoon Pack |
|
|
Pedycold®BR | Each 5 ml contains:- Paracetamol 125 mg Phenylepherine HCl 2.5 mg & Chlorpheniramine Maleate 1.25 mg Bromhexine Hcl 4 mg Menthol 1 mg | 60 ml |
|
|
Pedycold®Plus | Each 5 ml contains:- Paracetamol 125 mg+ Phenylepherine HCl 5 mg & Chlorpheniramine Maleate 1 mg Sodium Citrate 60 mg | 60 ML |
|
|
Alree | Each 5 ml contains:- Levocetirizine 2.5 mg/5 ml | 60 ml |
|
|
Alree-M | Each 5 ml contains:- Levocetirizine 2.5 mg+ Monteluksat 4 mgl Mango Flavoured | 60 ml cartoon Pack |
|
|
SPASMUL | Each 5 ml contains:- Dicyclomine HCL IP 10 mg Simethicone IP 40 mg Orange Flavoured | 60 ml cartoon Pack |
|
|
Coffmul®LR | Each 5 ml contains: Levocloperastin Fendizoate 35.4 mg Eq.to Levocloperastine HCl 20 mg | 100 ml |
|
|
Coffmul®LDC | Each 5 ml contains:- Levodropropazine 30 mg Chlorpheniramine maleate 2 mg | 100 ml ,60 ml |
|
|
Coffmul®Tuss | Each 5 ml contains:- Guiphenasin 100 mg Dextromethorphan HBr 10 mg Phenylepherine HCl 5 mg Chlorpheniramine Maleate 4 mg | 100ml |
|
|
Coffmul®DC | Each 5 ml contains:- Dextromethorphan HBr 10 mg Ambroxol HCl 15 mg Cetirizine 5 mg Menthol 0.5 mg | 100 ml ,60 ml |
|
|
Coffmul®DX | Each 5 ml contains:- Dextromethorphan HBr 15 mg Phenylepherine HCl 5 mg Chlorpheniramine Maleate 2 mg (ORANGE Flavour) | 100 ml ,60 ml |
|
|
Coffmul®DX | Each 5 ml contains:- Dextromethorphan HBr 15 mg Phenylepherine HCl 5 mg Chlorpheniramine Maleate 2 mg (Cherry mint Flavour) | 100 ml ,60 ml |
|
|
Coffmul®D | Each 5 ml contains:- Dextromethorphan HBr 10 mg Phenylepherine HCl 5 mg Chlorpheniramine Maleate 2 mg (Cherry Flavour) | 100 ml ,60ml |
|
|
Coffmul®AM | Each 5 ml contains:- Ambroxol HCl 15 mg Terbutaline Sulphate 1.25 mg Guaiphenasin 50 mg Menthol 1 mg Pine-Apple Flavour | 100 ml ,60 ml |
|
|
Coffmul®LS | Each 5 ml contains:- Levosalbutamol 1 mg Ambroxol HCl 30 mg Guaiphenasin 50 mg 100 ml Pan masala Flavour | 100 ml ,60 ml |
|
|
Coffmul®LS JUNIOR | Each 5 ml contains:- Levosalbutamol 0.5 mg Ambroxol HCl 15 mg Guaiphenasin 50 mg Cherry Flavour | 60ml |
|
|
Coffmul®SG | Each 5 ml contains:- Salbutamol 2 mg Ambroxol HCl 15 mg Guaiphenasin 50 mg 100 ml | 100 ml |
|
|
Coffmul®DCG | Dextromethorphan HBr 15 mg Cetirizine Hcl 5 mg Phenylepherine 10 mg Ambroxole 30 mg Guaiphenasin 100 mg Sodium citrate 75 mg | 100 ml |
|
|
ASHWA AMRUT | Syrup for all Digestive problems which also tons liver functions | 200 ML |
|
|
Brand Name | Composition | Packaging | Visual Ads | Product Image |
---|---|---|---|---|
AMRON-Z® ORS | WHO FORMULA ORS POWDER | 21.8 gm |
|
Brand Name | Composition | Packaging | Visual Ads | Product Image |
---|---|---|---|---|
Amvit | Multivitamin, Multimineral, antioxidents,DHA and Zinc with L-lysin Drops | 30 ml |
|
|
HBMUL-XT | Ferrous Ascorbate and Folic acid drops | 30 ml |
|
|
Vitwith-L | Vitamin B12 2.5 mcg + Folic Acid 0.1 mg Niacinamide IP 15 mg + Pyridoxine 1.5 mg L-Lysine 33 mg Drops (For Therapeutic Use) | 30 ml |
|
|
Calcifant-D3 | Vitamin D3 800 IU drops per ml Drops(For Therapeutic Use) | 30 ml |
|
|
3B-FLORA | Bacillus clausii Spores Suspension | 10 x 5 ml | ||
Pedycold | Each ml contains:- Phenylepherine HCl 5 mg & Chlorpheniramine Maleate 2 mg Kaccha Mango Flavoured | 15ml |
|
|
Pedycold®Plus | Each ml contains:- Paracetamol 125 mg+ Phenylepherine HCl 2.5 mg & Chlorpheniramine Maleate 1 mg Strowberry Flavour | 15 ml |
|
|
Dilifant | Each ml contains:- Simethicone 40 mg+ Dil Oil 0.005 ml Fennel Oil 0.0007 ml | 30ml |
|
|
Coffmul®LS | Levosalbutamol 0.25 mg Ambroxol HCl 7.50mg Guaiphenasin 12.50 mg Cherry Flavour | 15 ml |
|
|
Brand Name | Composition | Packaging | Visual Ads | Product Image |
---|---|---|---|---|
AMPROT | Protein powder with Multivitamin, Multimineral,antioxidents, aminoacids with DHA & Methylcobalamine (Chocolate Flavour) | 200 gm |
|
|
AMRON-Z® | Dextrose + Vitamin C + Zinc (Orange flavour) | 105 / 35 gm |
|
|
Dermiqueen | Clotrimazole absorbant dusting powder 1% w/w | 75 gm ,100 gm |
|
Brand Name | Composition | Packaging | Visual Ads | Product Image |
---|---|---|---|---|
No products found for this category. |
Brand Name | Composition | Packaging | Visual Ads | Product Image |
---|---|---|---|---|
SCABI BEES | Permethrin 1.0% w/w Cetrimide IP 0.5% w/w | 12 x 75 gm |
|
|
KETOBEES | Ketoconazole IP 2% w/w Cetrimide 0.5%w/w | 12 x 75 gm |
|
|
AcneQueen | Clindamycin Phosphate B.P 0.1% w/w Hydrous Benzoyl Peroxide USP eq. to.Benzoyl Peroxide 1.25%w/w | 12 x 75 gm |
|
|
KETOBEES | Ketoconazole IP 2% w/w Zinc Pyrithon(ZPTO) 1% w/w | 5 X 100 ml |
|
|
Brand Name | Composition | Packaging | Visual Ads | Product Image |
---|---|---|---|---|
Lycobees | Grape Seed Extract 25mg+Lycopene 6% USP 2mg+Lutein 8% USP 3mg +Vitamin A Concentrate Oil (As Palmitate) IP 5000 I.U. +Vitamin B1 IP 5mg+Vitamin B2 IP 5mg+Vitamin B6 IP 1.5mg+ Vitamin B12 IP 15mcg+ Folic Acid IP 1.5mg +Zinc Sulphate Monohydrate USP 23mg+Selenium Dioxide Monohydrate USP 75mcg | 10x1 x 10 Blister |
|
|
NEUROWITH GOLD 12 G | Omega 3 Fatty Acid (Flaxsee Oil) 300mg+ Green Tea Extract 50% Polyphenols 10mg+ Ginseng Extract 10% Ginsenoside 42.5mg+ Ginkgo Biloba Extract 24% Gingo Flavone 10mg+ Grape Seed Extract 95% OPC 15mg+ Ginger root extract 2% Gingerol 5mg+ Garlic Extract 1% Allicin 5mg+ Guggul Extract 1.5% Guggulsterone 4mg+ Green Coffee bean extract 50% Chlorogenic acid 5mg+ Glycyrrhiza Glabra extract 5% Glycyrrhizic acid 5mg+ Gulab extract 1% Alkaloid 5mg+ Green Chirata extract 2% Bitter 5mg+ Giloy extract 2% Bitter 5mg+ Lactic Acid Bacillus 500 Lac Spores+ Citrus Bioflavonoids extract 40% Bioflavonoids 20mg+ Vitamin D3 IP 200IU + Wheat Germ Oil 25mg + Benfotiamine 1mg + Vitamin B6 IP 1mg + Vitamin B12 IP 1mcg+ Niacinamide IP 16mg + Vitamin C IP 25mg + Folic Acid IP 150mcg+ Biotin USP 30mcg + Choline Bitartrate USP 15mg + Lutein extract 10% Lutein USP 250mcg + Piper longum extract 95% Piperine 5mg + Dibasic Calcium Phosphate IP 67.9mgEq. to elemental Calcium 20mg & Phosphorous 15.45mg + Ferrous Fumarate IP 17mg + Zinc Oxide Eq. to. Elemental Zinc 10mg + Potassium Iodide IP Eq. to elemental Iodide 150mcg + Magnesium oxide Eq.to. elemental Magnesium 30mg +Manganese Sulfate Monohydrate USP Eq. to elemental Manganese 1.5mg +Copper sulphate Pentahydrate USP Eq. to elemental Copper 0.5mg +Chromium Picolinate Eq. to elemental Chromium 5mcg +Sodium Molybdate dehydrate Eq. to elemental Molybdenum 25mcg +Potassium Chloride IP 8.41mg Eq. to elemental Chlorine 4mg & Potassium 3.6mg +Sodium Borate Eq.to elemental Boron USP 150mcg +Colloidal silicon dioxide Eq.to elemental Silicon IP 2mg +Nickel Sulphate Eq. to elemental Nickel 5mcg + Stannous Chloride dehydrate Eq.to elemental Tin 10mcg | 10x1 x 10 Blister |
|
|
REVOLEVIT GOLD | Ginseng Extract Powder USP 42.5mg Vitamin A Palmitate IP 2500IU Vitamin B1 IP 1mg Vitamin B2 IP 1.5mg Vitamin B6 IP 1mg Vitamin B12 IP 1mcg Vitamin C IP 50mg Vitamin D3 IP 200IU Vitamin E Acetate IP 5mg Nicotinamide IP 10mg Calcium Pantothenate IP 5mg Folic Acid IP 0.15mg Ferrous Fumarate IP 30mg Copper (as Copper Sulphate) USP 0.5mg Magnesium (as Magnesium sulphate) USP 3mg Manganese (as Manganese Sulphate) USP 0.5mg Zinc (as zinc Oxide) IP 10mg Calcium (as Dibasic Calcium Phosphate) IP 75mg Phosphorous (as Dibasic Calcium Phosphate) IP 58mg Iodine (as Potassium Iodide) IP 0.1mg Potassium (as Potassium Sulphate) BP 2mg | 10x1 x 10 Blister |
|
|
JOINT WITH | Rosehip Extract 250 MG + Collagen Peptide Type-2 40 MG + Sodium Hyaluronate 30 MG +Chondroitin Sulphate 200 MG + Vitamin C 35 MG + Shallaki Extract(Boswellian serrata) 100 mg + Curcumin Longa Extract 100 mg | 10 x 1 x 10 Blister |
|
|
Coffmul | Dextromethorphan HBr 10 mg Phenylepherine 5 mg Chlorpheniramine Maleate 2 mg | 10 x 1 x 10 Blister |
|
|
Brand Name | Composition | Packaging | Visual Ads | Product Image |
---|---|---|---|---|
ZIOPOD®-100 DT | Cefopodoxime Proxetil 100 mg | 10 X 10 ALU-STRIP |
|
|
ZIOPOD®-200 DT | Cefopodoxime Proxetil 200 mg | 10 X 10 ALU-STRIP |
|
|
ZIOPOD®-CV | Cefopodoxime proxetil 200 mg+ Potassium Clavulanate 125 mg | 10 X1x10 ALU-ALU |
|
|
CefuBees-250 | Cefuroxime Axetil 250 mg tablets | 10 X10 ALU-ALU |
|
|
CefuBees-500 | Cefuroxime Axetil 500 mg | 10 X10 ALU-ALU |
|
|
CefuBees-CV 625 | Cefuroxime Axetil 500 mg + Potassium Clavulanate 125 mg | 10 X10 ALU-ALU |
|
|
CEFIMUL®-100 DT | Cefixime 100 mg Dispersible Tablets | 10 X 10 ALU-STRIP |
|
|
CEFIMUL®-200 DT | Cefixime 200 mg Dispersible Tablets | 10 X10 ALU-ALU |
|
|
CEFIMUL®-CV 325 | Cefixime 200 mg + Potassium Clavulanate 125 mg | 10 X1 X 10 ALU-ALU |
|
|
CEFIOFF(Tablets) | Cefixime 200 mg + Ofloxacin 200 mg | 10 X10 ALU-ALU |
|
|
MOXYMUL CV 625 | Amoxicillin Trihydrate 500 mg Potassium Clavulanate 125mg Tablets | 10 X 6 or 10x10 ALU-STRIP |
|
|
MOXYMUL CV KID | Amoxicillin Trihydrate 200 mg +Potassium Clavulanate 28.5mg Dispersible Tablets | 10 X 10 ALU-STRIP |
|
|
MOXYMUL CV 375 | Amoxicillin Trihydrate 250 mg +Potassium Clavulanate 125 mg Tablets | 10 X10 ALU-ALU |
|
|
MOXYMUL-500 DT Dispersible Tablets | Amoxicillin Trihydrate 500 mg | 10 X 10 ALU-STRIP | ||
AZIMUL-250 | Azithromycin 250 mg film coated Tablets | 20 x 6 blister |
|
|
AZIMUL-500 | Azithromycin 500 mg film coated Tablets | 10 x 5 blister |
|
|
LIZOBEES-600 | Linezolid IP 600 mg | 10 X10 ALU-ALU |
|
|
FERZOPE-300 SR | Feropenem Sodium Extended Release Tablets JP 300 mg | 10 x 1x 6 ALU-ALU |
|
|
FERZOPE-100 DS | Feropenem Sodium For Oral Suspension JP 100 mg | FERZOPE-100 DS DRY SYRUP |
|
|
DOXYBIL-LB Tablets | Doxycycline 100 mg. + Lactic Acid Bacillus 5 Billion spores Tablets | 10 X10 Blister |
|
|
LIFBACT®-250 | Levofloxacin 250 mg | 20 x 10 BLISTER |
|
|
LIFBACT®-500 | Levofloxacin 500 mg | 20 x 5 BLISTER |
|
|
OFFBACT-400 | Ofloxacin 400 mg | 10 X10 Blister |
|
|
AMVIT GOLD | Spirulina 250 mg + Green tea Extract eq.to polyphenols 10 mg+ Vitamin A 5000 IU + Vitamin B1 1 mg + Vitamin B2 1.5mg +Vitamin B3 10 mg + Vitamin B5 ( Calcium D- Pantothenate) 2 mg + Vitamin B6 1 g + Vitamin B12 15 mcg+ Vitamin C 25 mg + Vitamin E 5 mg + Folic acid 2 mcg + Dibasic calcium phosphate 75 mg + Ferrous sulphate 50 mg+Zinc 10 mg + Magnesium 3 mg + Manganese 0.5mg + Copper 0.5mg + Potassium 2 mg + Iodine 0.1 mg Tablets | 10x1 x 10 ALU-ALU |
|
|
JYUCEE VIT | Grape Seed extract 50 mg + Vitamin C 40 mg + Vitamin B3 18 mg +Vitamin E 10 mg + Zinc 10 mg + Magnesium 3 mg + Vitamin B5 3 mg + Vitamin B2 1.6mg + Vitamin B1 1.4mg + Vitamin B6 1 mg + Vitamin A 600 mcg + Manganese 250 mcg+Biotin 30 mcg + Folic Acid 100 mcg + Iodine 100 mcg+ Copper 30 mcg+ Selenium 30 mcg + Chromium 25 mcg + Vitamin D3 5 mcg + Vitamin B12 1 mcg (ZINCOVIT FORMULA) | 10x15 ALU-ALU |
|
|
Neurowith-MD | Each mouth dissolving tablet Contains : Methylcobalamine 1500 mcg + Pyridoxine HCl 3 mg Folic Acid 5 mg & Vitamin D3 1000 IU Mouth dissolving Tablets (FOR Therapeutic Use) | 10x15 ALU-ALU |
|
|
Neurowith-D | "Each Film coated tablet Contains: Alpha Lipoic Acid 100 mg + Pyridoxine HCl 3 mg Methylcobalamine 1500 mcg + Folic Acid 1.5 mg & Vitamin D3 1000 IU Tablets (FOR Therapeutic Use" | 10x10 ALU-ALU |
|
|
